- On sale!
- -9%
Menu
- Happy Deals add remove
- Fashion add remove
- Cosmetics add remove
- Jewellery
- Electronics add remove
- Multimedia
- Toyz
- Bags
- Shoes add remove
- Fragrance
- Homeware add remove
Description:
Rated Voltage | V- | 220-240 | Â | ||
Rated Frequency | Hz | 50 | Â | ||
Min/Max. Voltage | V | 165/280 | |||
Cooling Capacity | W | 5200 | |||
Cooling Capacity | Btu/h | 18000 (4000 – 19500) | |||
Heating Capacity | W | 5475 | |||
Heating Capacity | Btu/h | 18681 | |||
Cooling Power Input | W | 1535 | |||
Heating Power Input | W | 1440 | |||
Cooling Current | A | 7.12 (1.9  – 11.8) | |||
Heating Current | A | 6.68 (1.9 – 12) | |||
Rated Input | W | 2400 | |||
Rated Current | A | 11.13 | |||
COP | W/W | 3.66 | |||
Air Flow Volume | m3/h | 900/720/619/520 | |||
Dehumidifying Volume | L/h | 1.80 | |||
Fan Type | — | Cross-flow |  | ||
Cooling Speed | r/min | 1230/1130/900/800 | Â | ||
Heating Speed | r/min | 1230/1130/900/800 | Â | ||
Evaporator Form | — | Aluminum Fin-copper Tube |  | ||
Evaporator Pipe Diameter | mm | (p7 | Â | ||
Evaporator Coil Length (LxDxW) | mm | 850×25.4×342.9 |  | ||
Set Temperature Range | C | 16:.31 | Â | ||
Sound Pressure Level | dB (A) | 48/45/35/34 | Â | ||
Sound Power Level | dB (A) | 58/48/47/45 | Â | ||
Dimension (WxHxD) | mm | 1081x327x248 | Â | ||
Dimension of Package(WxHxD) | mm | 1158x352x413 | Â | ||
Net Weight | kg | 13.5 | Â | ||
Gross Weight | kg | 16 | Â | ||
Compressor Trademark | Â | GMCC | Â | ||
Fan Type | — | Axial-flow |  | ||
Fan Motor | Â | DC | Â | ||
Fan Motor Power Output | W | 60 | Â | ||
Outdoor Unit Air Flow Volume | m3/h | 2800 | Â | ||
Condenser Form | — | Aluminum Fin-copper Tube |  | ||
Condenser Rows-fin Gap-U qty | mm | 2-1.4 | Â | ||
Condenser Rows U qty | Â | 26 | Â | ||
Condenser Coil Length (LxDxW) | mm | 892×19.05×572 |  | ||
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | Â | ||
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | Â | ||
Maximum Allowable Pressure | MPa | 4.3 | Â | ||
Throttling Method | — | Capillary |  | ||
Defrosting Method | — | Automatic Defrosting |  | ||
Isolation | — | I |  | ||
Moisture Protection | — | IP24 |  | ||
Sound Pressure Level | dB (A) | 50 | Â | ||
Dimension (WxHxD) | mm | 890x598x372 | Â | ||
Dimension of Package(WxHxD) | mm | 941x663x412 | Â | ||
Net Weight | kg | 36 | Â | ||
Gross Weight | kg | 39 | Â | ||
Refrigerant | — | R410A |  | ||
Refrigerant Charge | kg | 1.65 | Â | ||
Length | m | 3 |
No customer reviews for the moment.