- On sale!
- -32%
Menu
- Happy Deals add remove
- Fashion add remove
- Cosmetics add remove
- Jewellery
- Electronics add remove
- Multimedia
- Toyz
- Bags
- Shoes add remove
- Fragrance
- Homeware add remove
Product Details:
Details | Diameter (cm) | Depth (cm) | Capacity (Liter) |
Casserole | 28 | 14 | 9 |
Casserole | 33 | 18 | 16 |
Casserole | 40 | 22 | 33 |
Wok | 33 | 7.5 | 7.56 |
Frypan | 24 | 5 | 1.5 |
Topaz Pressure Cooker | Ā | Ā | 9 |
Sauce Pan | 19 | 8 | 2 |
Tawa | 30 | Ā | Ā |
Spoons | 3 | Ā | Ā |
Apron | 1 | Ā | Ā |
Clock | 1 | Ā | Ā |
All-in-One Set Weight |
|
Approx Weight (KG) | Gross Weight (KG) |
17.4 | 21.4 |
Ā
No customer reviews for the moment.